Login Search

Player Statistics

85 players rank out of 2,728 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Mr Blue 1,344 912 1.47 407 30.28% 25:57:35 5990.01 Diff: -13.59
2 Diff: +1 us Bingo 2,613 1,853 1.41 569 21.78% 54:26:23 5796.89 no change
3 Diff: +1 us soupnazi 1,083 724 1.50 340 31.39% 24:43:13 5753.28 Diff: -194.19
4 Diff: +2 us EK 707 510 1.39 307 43.42% 14:17:55 5430.80 Diff: -79.86
5 Diff: +2 us [ÑŧÑ] [T]y|er 142 93 1.53 43 30.28% 02:25:04 5164.92 Diff: +0.13
6 Diff: +4 us -=FoG=- Tone 1,073 952 1.13 400 37.28% 24:52:13 5018.27 Diff: -114.78
7 Diff: +4 us midNITEkeviN :D 110 99 1.11 67 60.91% 02:31:49 5013.70 Diff: -11.26
8 Diff: +4 us -=FoG=- Turbo Turtle 1,297 1,103 1.18 435 33.54% 27:10:14 5010.00 Diff: -34.14
9 Diff: +4 ca .яєνιѕє<3 71 76 0.93 41 57.75% 02:16:12 4991.31 Diff: -2.26
10 Diff: +4 us Wolfdog™ #lgxgaming 143 126 1.13 52 36.36% 03:30:12 4974.20 Diff: -8.54
11 Diff: +4 us Hugz 471 452 1.04 132 28.03% 12:01:47 4707.83 no change
12 Diff: +4 us Srl//ĴüğğэŗŇÔŦ#1Ðæğ 1,188 1,065 1.12 497 41.84% 29:17:27 4680.64 Diff: -49.20
13 Diff: +5 us MadRussian 140 230 0.61 42 30.00% 05:33:09 4540.74 Diff: -28.00
14 Diff: +5 us zoomie 514 759 0.68 153 29.77% 20:02:52 4503.20 Diff: -73.89
15 Diff: +5 us Looser 82 207 0.40 32 39.02% 05:08:20 4426.92 no change
16 Diff: +5 us man JR. 100 278 0.36 41 41.00% 07:11:47 4231.94 no change
17 Diff: +5 us Dr. Arm 743 970 0.77 228 30.69% 24:29:58 4084.41 Diff: -10.81
18 Diff: +5 us Burner [FL] 1,229 1,131 1.09 364 29.62% 32:23:25 4005.34 Diff: -175.33
19 Diff: +5 us King Kong 866 917 0.94 300 34.64% 22:28:11 3985.11 Diff: -45.89
20 Diff: +5 us G-Man's Loaf of bread 659 717 0.92 236 35.81% 20:43:27 3763.33 Diff: -98.15
21 Diff: +5 us AgEnT_DeViL007 347 573 0.61 115 33.14% 14:15:33 3691.65 Diff: -42.42
22 Diff: +6 us =WøLFE= 906 1,027 0.88 461 50.88% 27:46:24 3350.99 Diff: -14.90
23 Diff: +6 us Jesus Chrysler 988 1,595 0.62 266 26.92% 39:14:58 3144.35 Diff: -111.01
24 Diff: +6 us g7g | chowdah [R.I.P Δ] 1,833 1,415 1.30 899 49.05% 40:55:58 3115.20 no change
25 Diff: +6 us -=FoG=- Joe[MP] 1,568 2,944 0.53 264 16.84% 65:32:17 2535.74 Diff: -52.45
26 Diff: +6 us -=M:I=-stinkpickle 379 359 1.06 137 36.15% 09:31:03 1853.47 Diff: -24.38
27 Diff: +6 us Johnson 263 147 1.79 121 46.01% 04:18:00 1651.72 no change
28 Diff: +6 us IdentityCrisisX 631 662 0.95 247 39.14% 16:41:19 1650.96 Diff: +23.24
29 Diff: +6 us do da weezy wee (jabo) 264 207 1.28 88 33.33% 06:22:57 1595.25 no change
30 Diff: +7 us losT ^ cauzE! 327 404 0.81 141 43.12% 10:33:18 1293.33 Diff: -20.05
31 Diff: +7 us DAVE_chappelle 309 445 0.69 145 46.93% 10:37:54 1241.76 Diff: -4.69
32 Diff: +7 us Wraith 259 177 1.46 113 43.63% 05:05:47 1219.19 Diff: +47.29
33 Diff: +7 us { ( MurKeD@Mon ) } 260 354 0.73 139 53.46% 09:05:35 1212.68 Diff: +15.91
34 Diff: +7 us Escher[COWA] 202 158 1.28 86 42.57% 03:55:47 1104.20 Diff: +4.34
35 Diff: +7 us |SiN| evN-1D 187 209 0.89 79 42.25% 05:58:14 1060.59 no change
36 Diff: +7 us lefty. 153 157 0.97 57 37.25% 03:59:59 1011.17 Diff: +23.26
37 Diff: +7 us Apache Yeah ([]:l< ( 233 364 0.64 88 37.77% 07:58:16 948.91 Diff: -35.14
38 Diff: +7 us Lifo 109 46 2.37 61 55.96% 01:31:54 930.36 Diff: +14.25
39 Diff: +7 us Creeper 199 230 0.87 71 35.68% 06:31:25 923.37 Diff: +27.11
40 Diff: +8 us hard.KOR|p0kemon. 98 97 1.01 47 47.96% 02:50:18 851.29 Diff: -8.93
41 Diff: +8 us THE |juices| 159 226 0.70 87 54.72% 05:46:55 753.69 Diff: -67.53
42 Diff: +8 us |тεκ|LuuQ 81 123 0.66 39 48.15% 02:42:53 718.62 Diff: -17.90
43 Diff: +8 us moose 90 84 1.07 34 37.78% 02:13:48 715.15 Diff: -10.00
44 Diff: +9 us Can't Play 89 110 0.81 54 60.67% 02:36:40 662.26 Diff: -35.39
45 Diff: +9 us -=FoG=- Ronin 67 31 2.16 36 53.73% 00:49:46 643.60 Diff: -11.65
46 Diff: +9 us G'd up ^35 39 55 0.71 13 33.33% 01:32:36 617.07 Diff: -7.65
47 Diff: +9 us XsV 51 43 1.19 24 47.06% 01:26:54 606.55 Diff: +3.81
48 Diff: +9 us {ToV} Cheese 63 135 0.47 25 39.68% 03:23:49 590.58 Diff: -0.85
49 Diff: +9 us > : ( 34 50 0.68 16 47.06% 01:42:19 582.28 Diff: +162.19
50 Diff: +9 us 1and9 99 102 0.97 57 57.58% 02:30:17 581.29 Diff: +83.29
51 Diff: +9 us Sleepy[COWA] 60 70 0.86 33 55.00% 01:38:42 555.31 Diff: -6.42
52 Diff: +9 us Sphynx 51 38 1.34 32 62.75% 01:05:07 534.45 Diff: +13.76
53 Diff: +10 us LTS 58 120 0.48 22 37.93% 02:43:38 502.94 Diff: +62.21
54 Diff: +11 us Abovetherest LT^ 45 19 2.37 19 42.22% 00:35:04 454.04 Diff: +183.13
55 Diff: +11 us micmah 95 196 0.48 53 55.79% 04:23:56 447.91 Diff: -8.70
56 Diff: +11 us Killerbees 51 48 1.06 24 47.06% 01:12:08 424.45 Diff: +3.29
57 Diff: +11 us Logos 37 41 0.90 14 37.84% 00:51:23 422.44 Diff: +67.90
58 Diff: +11 cr solus| lat 28 23 1.22 12 42.86% 00:28:12 421.81 no change
59 Diff: +11 us Persian Bullet 52 72 0.72 26 50.00% 01:41:51 411.41 Diff: +0.66
60 Diff: +11 us Ballsack 174 501 0.35 98 56.32% 12:01:23 406.71 Diff: -131.29
61 Diff: +11 us thistle tea IMO 52 50 1.04 18 34.62% 01:34:16 405.11 Diff: +80.99
62 Diff: +11 us Spσяκ :‡ 30 24 1.25 17 56.67% 01:01:55 396.28 Diff: +5.60
63 Diff: +11 us thE BlaQness 46 21 2.19 14 30.43% 00:46:31 393.55 Diff: +343.55
64 Diff: +11 us Jbone#INS.gaming 25 20 1.25 17 68.00% 00:30:59 389.67 Diff: -6.75
65 Diff: +11 us ΛsC^ deCe 34 33 1.03 21 61.76% 00:52:53 381.61 Diff: +64.70
66 Diff: +11 us vegi 15 9 1.67 11 73.33% 00:13:53 373.06 no change
67 Diff: +11 us n1te 21 14 1.50 9 42.86% 00:26:15 367.50 Diff: -0.09
68 Diff: +11 us TiLs LILsteve 'eb 11 15 0.73 6 54.55% 00:23:56 351.61 no change
69 Diff: +11 us WrInKLeS_8442 46 56 0.82 17 36.96% 01:43:26 342.29 Diff: +155.42
70 Diff: +11 us Gғ « FatGuyLaughing 18 14 1.29 8 44.44% 00:28:41 328.85 Diff: -8.35
71 Diff: +11 us xTcR | Z™ 27 20 1.35 10 37.04% 00:31:15 319.02 Diff: +269.02
72 Diff: +11 ca Von 24 7 3.43 14 58.33% 00:15:05 317.71 Diff: +267.71
73 Diff: +11 us john mccain 32 25 1.28 16 50.00% 00:38:30 308.48 Diff: -48.92
74 Diff: +12 us Wolf 22 17 1.29 16 72.73% 00:24:28 277.76 Diff: +215.65
75 Diff: +13 us [P-90]named (I fail) 20 11 1.82 14 70.00% 00:19:17 264.43 Diff: +214.43
76 Diff: +13 us Gay Orgy Camper XVIII 19 29 0.66 12 63.16% 00:43:52 257.93 Diff: +7.06
77 Diff: +13 us Tomgreen 27 17 1.59 15 55.56% 00:26:10 247.43 Diff: +197.43
78 Diff: +13 us Char 20 10 2.00 10 50.00% 00:15:01 247.42 Diff: +197.42
79 Diff: +13 us BONGHIT 12 47 0.26 2 16.67% 01:12:54 237.90 Diff: +84.13
80 Diff: +13 us name 17 12 1.42 8 47.06% 00:18:18 234.85 Diff: +184.85
81 Diff: +13 us rGc| Hyper Viper 14 18 0.78 8 57.14% 00:25:22 230.95 Diff: +8.58
82 Diff: +13 us bRAIN dAMAGE 15 10 1.50 5 33.33% 00:21:27 230.27 Diff: +180.27
83 Diff: +13 us Dark_God 21 34 0.62 9 42.86% 00:45:15 217.18 Diff: +15.11
84 Diff: +13 us Myakka Rat {Squirrley Wrath} 23 14 1.64 11 47.83% 00:24:59 211.72 Diff: +161.72
85 Diff: +13 us Andrew. 15 23 0.65 2 13.33% 00:41:06 206.34 Diff: +2.14