Login Search

Player Statistics

834 players rank out of 2,702 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us The Stealth 1,320 746 1.77 664 50.30% 22:24:58 917.90 Diff: +6.92
2 Diff: +3 us |AoG|Necrobob 1,097 959 1.14 510 46.49% 25:37:28 808.33 Diff: +115.33
3 Diff: +2 us [†]Angël[†] 641 497 1.29 300 46.80% 13:05:55 753.20 Diff: +42.72
4 Diff: +11 us deadMau5 722 659 1.10 304 42.11% 16:03:43 744.16 Diff: -4.80
5 Diff: +6 us -=FoG=- Turbo Turtle 1,195 1,034 1.16 446 37.32% 23:42:45 735.43 Diff: +38.45
6 Diff: -1 us sn00p_digety_dig 1,717 1,186 1.45 964 56.14% 33:02:31 723.84 Diff: +12.53
7 Diff: -1 us -=FoG=- Booger 1,218 894 1.36 657 53.94% 27:59:46 701.87 Diff: -63.32
8 Diff: -1 us -=FoG=- Manchowdah 729 543 1.34 413 56.65% 14:40:55 688.81 Diff: +20.26
9 Diff: +1 us IdentityCrisisX 541 377 1.44 266 49.17% 10:41:26 675.93 Diff: +78.87
10 Diff: -1 us Rabbits ( medic ) 658 673 0.98 285 43.31% 18:44:35 667.52 Diff: +80.03
11 Diff: -1 us Trouble` 371 315 1.18 150 40.43% 08:20:13 661.70 Diff: +71.83
12 Diff: -3 us Mr Blue 522 410 1.27 271 51.92% 10:21:13 650.16 Diff: +12.10
13 Diff: -3 us -=FoG=- Shroom Welt 1,037 775 1.34 403 38.86% 23:42:40 649.46 Diff: +28.22
14 Diff: -3 us DrMosh (Deaglin) 1,132 972 1.16 612 54.06% 24:16:35 645.96 Diff: -34.98
15 Diff: -2 us -=FoG=- AZpostal † 1,377 1,117 1.23 579 42.05% 26:38:41 644.80 Diff: +88.98
16 Diff: -4 us |CC|Peter 537 440 1.22 278 51.77% 11:08:34 638.62 Diff: +46.96
17 Diff: -3 us sHrka 524 422 1.24 284 54.20% 12:06:42 635.08 Diff: +39.48
18 Diff: +1 us FLOCK of turtles 456 383 1.19 180 39.47% 10:09:30 629.48 Diff: +50.23
19 Diff: -1 us Crumbi 322 291 1.11 198 61.49% 07:39:05 606.19 Diff: +3.37
20 Diff: +7 us -=FoG=- DarkAngel 1,399 1,647 0.85 637 45.53% 35:24:24 574.03 Diff: +35.18
21 Diff: -1 us -=FoG=- Mazuko 534 454 1.18 274 51.31% 11:02:03 563.67 Diff: -126.12
22 Diff: +1 us BigRedCornhead 657 582 1.13 260 39.57% 14:35:05 559.35 Diff: +44.85
23 Diff: +1 us dirk deagler 1,801 1,390 1.30 785 43.59% 36:27:10 555.04 Diff: -49.95
24 Diff: +1 us -=FoG=- Vash 443 309 1.43 212 47.86% 09:12:29 548.63 Diff: -26.88
25 Diff: +4 us -=FoG=- Chef 1,966 1,849 1.06 1,179 59.97% 68:47:36 545.88 Diff: +2.20
26 Diff: -1 us NoVoCaine 595 530 1.12 254 42.69% 13:43:53 543.90 Diff: -15.77
27 Diff: -1 us AgentEx 952 750 1.27 403 42.33% 18:59:56 542.20 Diff: +52.14
28 Diff: -1 us wrt^little blind girl 231 118 1.96 154 66.67% 03:04:07 541.76 Diff: +33.99
29 Diff: -1 us Newdles 348 280 1.24 148 42.53% 07:16:58 541.17 Diff: +46.88
30 Diff: +3 us |AoG|PullMyFinger 612 681 0.90 211 34.48% 16:50:35 532.72 Diff: +57.29
31 Diff: -2 us -=FoG=- Herb 508 417 1.22 236 46.46% 10:46:27 529.53 Diff: -9.12
32 Diff: +4 us luckmonkey 287 263 1.09 92 32.06% 06:54:43 529.19 Diff: +71.89
33 Diff: -2 us lucky 916 927 0.99 386 42.14% 23:06:43 526.91 Diff: -1.13
34 Diff: -4 us Over-active PewPewitary Gland 1,025 1,291 0.79 376 36.68% 28:49:40 522.53 no change
35 Diff: -3 us -=FoG=- KrAzEh CoCoNuT 321 186 1.73 149 46.42% 06:03:16 517.87 Diff: +121.77
36 Diff: -2 us -=FoG=- EcOno 1,030 872 1.18 642 62.33% 32:39:02 509.06 Diff: -53.32
37 Diff: -1 us JedI^sb. 317 228 1.39 131 41.32% 07:24:45 501.55 Diff: -36.75
38 Diff: -1 us gone 1,108 1,212 0.91 343 30.96% 31:36:31 499.96 Diff: +90.63
39 Diff: -1 us »cOd«Creeper 1,388 1,501 0.92 719 51.80% 38:45:52 497.37 Diff: +28.51
40 Diff: +9 us kzzzzzzzzz 386 315 1.23 176 45.60% 08:04:19 496.40 Diff: +66.18
41 Diff: -1 us OATH|proBro 535 446 1.20 317 59.25% 12:52:57 495.99 Diff: +65.05
42 Diff: -1 us MICHIGAN¹ #DET 631 847 0.74 288 45.64% 22:00:37 492.15 Diff: +17.68
43 Diff: -1 us CoNtRoL! #demize 180 98 1.84 104 57.78% 03:00:27 491.53 Diff: +196.78
44 Diff: -1 us {ICFH}Dirty[z31] 211 204 1.03 91 43.13% 06:22:24 490.53 Diff: +122.20
45 Diff: +1 us DeVious 1,898 1,897 1.00 992 52.27% 54:57:24 483.23 Diff: -71.31
46 Diff: +1 ca Trent !! 229 133 1.72 111 48.47% 04:03:06 481.81 Diff: +34.72
47 Diff: +1 ca oJ™ ELMO 122 77 1.58 70 57.38% 01:52:04 481.62 Diff: +18.80
48 Diff: +1 us -=FoG=-OldyMcOld 247 207 1.19 79 31.98% 05:31:47 476.75 no change
49 Diff: +1 us Dynamic Air(Scott Powell) 979 1,307 0.75 421 43.00% 34:33:28 475.57 Diff: +12.29
50 Diff: +1 us SuperiorBeast 335 407 0.82 128 38.21% 09:48:18 472.22 Diff: +72.99
51 Diff: +1 us Loki 301 229 1.31 159 52.82% 06:10:23 470.65 Diff: +10.98
52 Diff: +1 us |KBK| NiceDoggy 178 74 2.41 131 73.60% 01:57:38 470.08 no change
53 Diff: -8 us -=FoG=- KOF 617 673 0.92 223 36.14% 19:41:11 468.39 Diff: -20.79
54 Diff: -1 us Gosh 281 268 1.05 114 40.57% 06:38:32 465.52 Diff: +35.97
55 Diff: -1 ca FlyStick 387 481 0.80 167 43.15% 14:15:02 465.04 Diff: +9.83
56 Diff: -3 us pJ#TheBestPlayereHere 186 96 1.94 76 40.86% 02:54:29 462.38 Diff: +27.87
57 Diff: +1 us Data. 256 150 1.71 115 44.92% 04:18:44 452.46 no change
58 Diff: +1 us -=UGA=- Prim7 911 864 1.05 411 45.12% 24:20:44 451.23 Diff: -11.93
59 Diff: +1 ca i R eLmo 197 89 2.21 93 47.21% 10:02:17 446.70 no change
60 Diff: -3 us -=FoG-Я=- Gumby 413 367 1.13 222 53.75% 08:45:11 443.12 Diff: +11.75
61 Diff: -3 us salty suzie 263 286 0.92 134 50.95% 07:40:30 440.88 Diff: +27.35
62 Diff: -3 us decoy 357 309 1.16 149 41.74% 08:06:06 438.07 Diff: +8.04
63 Diff: -2 us 11:11 984 790 1.25 352 35.77% 19:26:43 433.20 Diff: +9.94
64 Diff: -1 us unnamed 111 41 2.71 54 48.65% 01:35:26 425.92 Diff: +164.80
65 Diff: +9 ca .|EZ|. 201 188 1.07 123 61.19% 04:07:40 423.29 Diff: +39.65
66 Diff: -1 vr00m! 117 82 1.43 65 55.56% 01:46:33 417.32 Diff: +14.24
67 Diff: -1 us ﮱﮔ|ŋ BÅŋgэя † 462 661 0.70 170 36.80% 13:48:45 409.77 no change
68 Diff: -1 us Mean Guy 357 352 1.01 172 48.18% 10:39:08 407.87 Diff: +21.63
69 Diff: -1 us FlyingTigerHiddenM4A1 186 155 1.20 72 38.71% 04:17:58 407.26 Diff: +13.82
70 Diff: -1 us |AoG|Wonder_Bread 151 139 1.09 90 59.60% 03:18:44 407.17 Diff: +61.73
71 Diff: +46 ca Bob The Builder 130 106 1.23 72 55.38% 02:43:23 407.04 Diff: +53.43
72 Diff: -1 us FlintownKilla 263 256 1.03 87 33.08% 06:34:31 406.94 Diff: +23.39
73 Diff: -1 us -=FoG=-Joe[MP] 214 419 0.51 67 31.31% 08:59:33 398.47 Diff: +22.73
74 Diff: -1 us donuts 140 83 1.69 76 54.29% 02:22:14 390.64 Diff: +162.31
75 Diff: -1 us |AoG|DR.S@T@N::st0n3d 728 952 0.76 337 46.29% 22:46:22 385.43 Diff: -36.03
76 Diff: -1 us [=BOB=]magix 393 852 0.46 188 47.84% 20:11:53 379.55 Diff: +49.21
77 Diff: -1 us Macamelly 92 125 0.74 123 133.70% 05:20:32 374.96 Diff: -31.45
78 Diff: -1 ca BÃroÑ BLÜÊBuckÊt 149 184 0.81 80 53.69% 04:24:03 374.44 Diff: +20.60
79 Diff: -1 us Vendor 123 70 1.76 67 54.47% 02:10:02 372.46 Diff: +201.71
80 Diff: -1 us eMoney 197 212 0.93 67 34.01% 04:27:11 367.98 Diff: +7.77
81 Diff: -1 us Silent Nemesis 137 88 1.56 92 67.15% 02:23:00 362.88 no change
82 Diff: -1 us Jebus[1HP] is JACKED 175 84 2.08 89 50.86% 02:52:48 362.09 Diff: -0.35
83 Diff: -1 us CaptinPooFace 206 205 1.00 111 53.88% 04:16:08 353.82 Diff: -16.84
84 Diff: -1 us ICON 535 1,185 0.45 261 48.79% 29:55:39 353.73 Diff: +21.99
85 Diff: -1 ca Lion 110 138 0.80 50 45.45% 03:53:39 351.72 no change
86 Diff: -1 us King Kong 547 597 0.92 226 41.32% 14:16:00 350.55 Diff: +11.62
87 Diff: -1 us JfK*-Kajun MUSIQ 80 48 1.67 35 43.75% 01:10:32 349.14 Diff: +233.77
88 Diff: -1 us ﮱﮔ|ŋ -8Watts- Mr Mittens 178 211 0.84 60 33.71% 05:49:36 349.04 Diff: +42.85
89 Diff: -1 [Torchwood]RaptorRocket 98 41 2.39 47 47.96% 01:21:44 343.21 Diff: +211.30
90 Diff: -1 ca ︻デ═一*Co2 609 537 1.13 244 40.07% 13:13:29 341.70 Diff: -29.07
91 Diff: -1 us [Hmoob_Phab_Ej] juggernaut 162 162 1.00 67 41.36% 04:16:34 341.12 Diff: +44.57
92 Diff: -1 ca billy_whizz 1,694 2,100 0.81 797 47.05% 59:24:04 337.94 Diff: -69.57
93 Diff: -1 us Perks 156 122 1.28 122 78.21% 03:01:16 336.54 no change
94 Diff: -1 us Zippster 296 490 0.60 108 36.49% 11:59:34 334.88 Diff: +193.09
95 Diff: -1 us Hyper||Ðeaτн Addег 142 75 1.89 73 51.41% 03:24:05 333.88 Diff: +151.23
96 Diff: -1 us 0 81 17 4.76 47 58.02% 00:44:43 332.31 Diff: +42.82
97 Diff: -1 us AlEx(@(#$) ROFL 68 78 0.87 28 41.18% 02:02:52 331.96 Diff: +77.61
98 Diff: -1 us falling down 200 347 0.58 73 36.50% 08:24:01 331.40 Diff: +46.76
99 Diff: -1 us ( •̪̀● )Bzz H1N1 73 34 2.15 30 41.10% 01:10:44 328.47 Diff: +194.90
100 Diff: -1 us [MIP] Siek_PL 116 109 1.06 56 48.28% 09:46:33 326.73 no change