Login Search

Player Statistics

843 players rank out of 3,655 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us -=FoG=- Booger 1,690 1,062 1.59 771 45.62% 37:52:51 1134.51 Diff: -120.09
2 Diff: +1 us sn00p_digety_dig 2,163 1,526 1.42 1,080 49.93% 48:12:01 1079.56 Diff: +15.47
3 Diff: +1 ca Biz 1,676 1,177 1.42 534 31.86% 36:37:23 1001.25 Diff: +20.65
4 Diff: -1 us The Stealth 1,202 743 1.62 584 48.59% 21:21:35 997.25 Diff: -12.27
5 Diff: +3 us -=FoG-Я=-manchowdah 2,429 1,816 1.34 1,370 56.40% 57:32:02 911.04 Diff: +15.57
6 Diff: -1 ca $ 1,113 424 2.62 484 43.49% 14:10:59 906.03 no change
7 Diff: -1 ca duckman-nosound 369 229 1.61 175 47.43% 07:35:56 905.27 Diff: +0.88
8 Diff: +1 us caligula 947 719 1.32 494 52.16% 18:47:40 852.98 Diff: +84.62
9 Diff: +1 us -=FoG=- Vash 530 360 1.47 194 36.60% 10:49:46 851.84 Diff: -0.12
10 Diff: +1 us mojoface 1,062 876 1.21 564 53.11% 23:10:51 806.57 Diff: +63.57
11 Diff: +1 us «№» Master 2,611 2,200 1.19 1,051 40.25% 67:57:59 799.48 Diff: -39.67
12 Diff: +1 us Mr Blue 536 416 1.29 248 46.27% 11:15:40 797.78 Diff: +51.04
13 Diff: +1 us cyanide7730 337 180 1.87 191 56.68% 05:53:30 791.33 no change
14 Diff: +2 us -=FoG=- Shroom Welt 1,555 1,177 1.32 487 31.32% 37:48:05 775.95 Diff: +0.61
15 Diff: +2 us -=FoG=- KrAzEh CoCoNuT 534 333 1.60 288 53.93% 10:44:10 768.61 Diff: +34.43
16 Diff: -1 us -=FoG=- Herb 690 617 1.12 354 51.30% 15:27:05 768.30 Diff: -117.55
17 Diff: -4 us -=FoG=- EcOno 1,956 1,333 1.47 895 45.76% 41:57:11 766.93 Diff: +7.16
18 Diff: +2 us ROMPIN! The Goddess of Chaos 681 502 1.36 263 38.62% 14:20:38 755.18 Diff: +23.60
19 Diff: +2 us {K.O.C} Necrobob 791 712 1.11 307 38.81% 18:37:18 755.06 Diff: -11.24
20 Diff: +7 us |CC|Peter 352 324 1.09 208 59.09% 07:55:36 754.15 Diff: +39.76
21 Diff: -2 us AgentEx 1,303 1,049 1.24 530 40.68% 28:49:43 753.05 Diff: +35.35
22 Diff: +1 us IdentityCrisisX 747 676 1.11 312 41.77% 17:55:00 738.67 Diff: -14.39
23 Diff: -4 us 11:11 1,448 1,205 1.20 533 36.81% 29:35:59 738.63 Diff: -25.65
24 Diff: +1 us {ICFH}Dirty[z31] 1,354 1,220 1.11 533 39.36% 40:41:55 721.49 Diff: +3.71
25 Diff: -5 us _(DB@GS)_BigRedCornHead 802 743 1.08 288 35.91% 19:35:44 717.81 Diff: -26.57
26 Diff: -1 -=Decibel=- 750 567 1.32 405 54.00% 14:03:35 712.67 Diff: +102.69
27 Diff: -1 us -=FoG=- AZpostal 975 932 1.05 428 43.90% 21:07:14 709.73 Diff: +16.79
28 Diff: +1 us DZK 308 200 1.54 151 49.03% 05:05:23 674.68 Diff: -9.25
29 Diff: +1 us -=FoG=- Chef 1,792 1,920 0.93 832 46.43% 55:19:39 668.21 Diff: +59.28
30 Diff: -1 us FLOCK of turtles 405 327 1.24 189 46.67% 09:26:19 658.56 Diff: -25.25
31 Diff: -1 us ﮱﮔ|ŋ -UNCLE Wic 1,058 905 1.17 358 33.84% 26:51:36 656.85 Diff: +39.34
32 Diff: +1 us -=FoG=-OldyMcOld 455 451 1.01 134 29.45% 12:42:51 642.38 Diff: +72.83
33 Diff: +1 us -=FoG=- Mazuko 734 650 1.13 472 64.31% 20:08:15 636.51 no change
34 Diff: +1 us PullMyFinger 1,732 2,182 0.79 604 34.87% 55:53:35 633.45 Diff: +0.34
35 Diff: -3 us {K.O.C} Drunken Rabbits™ 1,244 1,395 0.89 539 43.33% 37:23:45 632.84 Diff: -16.26
36 Diff: +3 us -=UGA=- Prim7 1,393 1,414 0.99 581 41.71% 39:17:06 632.47 Diff: +5.83
37 Diff: -1 us <BC>Wonder_Bread 1,159 1,116 1.04 494 42.62% 27:48:53 631.66 Diff: -4.68
38 Diff: -1 us lucky 1,827 2,073 0.88 724 39.63% 54:01:31 628.93 Diff: -20.94
39 Diff: -1 us King Kong 727 812 0.90 282 38.79% 19:39:22 628.75 Diff: -100.68
40 Diff: +1 us decoy 481 418 1.15 213 44.28% 10:37:16 619.30 Diff: +58.96
41 Diff: +1 us JedI^sb. 654 661 0.99 269 41.13% 18:23:17 611.33 Diff: +18.79
42 Diff: +1 ca zer0 198 57 3.47 128 64.65% 02:31:22 610.75 Diff: +58.16
43 Diff: +1 ca ```Footlongsub 226 165 1.37 98 43.36% 05:29:26 600.40 Diff: +11.82
44 Diff: +2 us Technique-Prevails 200 248 0.81 114 57.00% 07:48:05 597.53 no change
45 Diff: -2 us -=FoG-Я=- Gumby 1,490 1,714 0.87 780 52.35% 41:38:54 594.73 Diff: -3.73
46 Diff: +1 us wrt^ little blind girl 193 129 1.50 89 46.11% 03:16:12 591.60 Diff: +6.92
47 Diff: -6 us -=FoG-Я=- DarkAngel 1,508 2,360 0.64 749 49.67% 51:53:11 587.86 Diff: +41.33
48 Diff: -1 us dMonK`Dioroxic 206 97 2.12 118 57.28% 02:55:30 582.96 Diff: +1.46
49 Diff: -1 ca HerpDerp 257 170 1.51 123 47.86% 04:34:18 579.43 Diff: +20.84
50 Diff: -1 us bait 280 219 1.28 104 37.14% 05:51:02 576.94 no change
51 Diff: +1 us BangBang 542 741 0.73 189 34.87% 17:08:10 571.22 Diff: -0.19
52 Diff: +1 us ☆Wizard☆K3x 252 177 1.42 108 42.86% 04:45:12 565.70 Diff: +123.91
53 Diff: +1 us reigN 336 230 1.46 142 42.26% 06:05:13 564.48 Diff: +154.43
54 Diff: +3 us Heartless 1,835 2,339 0.78 827 45.07% 54:27:55 559.76 Diff: -7.57
55 Diff: -1 us DeVious 393 511 0.77 173 44.02% 12:04:34 556.79 Diff: -56.99
56 Diff: +2 us Macamelly 206 249 0.83 134 65.05% 07:37:38 551.50 Diff: +80.21
57 Diff: +1 us Phil! 306 224 1.37 177 57.84% 06:15:08 548.98 Diff: +31.20
58 Diff: +1 us [LMC]Talon 302 362 0.83 140 46.36% 09:33:02 546.72 Diff: +51.44
59 Diff: +1 ca billy_whizz 2,567 3,697 0.69 984 38.33% 98:41:02 540.49 Diff: +29.86
60 Diff: +2 us {K.O.C}Netforce 269 244 1.10 123 45.72% 06:34:13 532.52 Diff: +18.08
61 Diff: -5 us DrMosh 187 128 1.46 103 55.08% 03:41:16 530.59 Diff: +34.65
62 Diff: +1 us gA #1 301 206 1.46 165 54.82% 12:55:38 524.64 Diff: +24.79
63 Diff: +1 us {K.O.C}-=TPX=- 386 530 0.73 175 45.34% 12:59:26 522.52 Diff: -40.03
64 Diff: -9 us -=FoG=- KOF 1,428 1,600 0.89 531 37.18% 43:28:54 515.14 Diff: -122.29
65 Diff: -1 us IAmSoG 173 80 2.16 76 43.93% 02:42:03 508.86 Diff: +12.78
66 Diff: -1 us Gosh 345 378 0.91 123 35.65% 09:36:21 500.39 no change
67 Diff: -1 us 54 6f 68 70 65 72 130 65 2.00 65 50.00% 04:02:58 497.70 Diff: +94.49
68 Diff: +1 us bitwise 154 106 1.45 79 51.30% 02:47:57 489.98 Diff: +134.06
69 Diff: +1 us »cOd«Creeper 218 218 1.00 113 51.83% 06:00:51 483.56 Diff: +27.15
70 Diff: +1 us TwoHands 158 150 1.05 62 39.24% 03:42:37 481.35 Diff: +19.52
71 Diff: +1 us {K.O.C}DR.S@T@N 169 269 0.63 64 37.87% 05:52:46 451.23 Diff: +92.73
72 Diff: +1 us [NA]FiringBlanks 164 117 1.40 64 39.02% 03:15:39 436.83 Diff: +114.51
73 Diff: +1 us unnamed 112 33 3.39 74 66.07% 01:07:59 433.77 Diff: +23.96
74 Diff: +1 us ICON 484 1,017 0.48 240 49.59% 28:30:29 427.20 no change
75 Diff: +1 us [»MGN«]CPL.*ILLﻦmiהּ∆ti* 127 123 1.03 19 14.96% 03:39:20 426.08 Diff: +205.21
76 Diff: +4 us |Sa|-Striker.- 155 141 1.10 76 49.03% 03:31:11 426.06 Diff: -10.53
77 Diff: -1 us mario 101 96 1.05 53 52.48% 02:23:28 425.35 Diff: +281.14
78 Diff: -1 us CRIB 101 83 1.22 46 45.54% 02:08:02 423.88 Diff: +28.98
79 Diff: -1 us ﮱﮔ|ŋ -8Watts- Mr Mittens 327 420 0.78 108 33.03% 10:49:13 423.64 Diff: +37.89
80 Diff: -1 ca [sIn] - Goose 148 145 1.02 72 48.65% 03:53:01 420.25 Diff: +8.96
81 Diff: +1 us omg 94 81 1.16 51 54.26% 02:28:40 406.55 Diff: +356.55
82 Diff: +1 us |DCM| Hannibal 116 115 1.01 43 37.07% 02:39:41 401.02 Diff: +36.69
83 Diff: +1 us Wren Kilgore 167 139 1.20 55 32.93% 03:41:02 400.13 no change
84 Diff: +1 us gone 1,772 2,144 0.83 523 29.51% 53:00:54 398.67 Diff: -214.91
85 Diff: +1 us Doden Zippster 264 446 0.59 78 29.55% 11:11:32 392.35 Diff: +39.74
86 Diff: +1 us WannaTissue? -Jesta-24- *IMO 65 50 1.30 38 58.46% 01:17:47 385.50 no change
87 Diff: +1 se [Dark Fusion] Bossy.Dk 186 254 0.73 75 40.32% 06:13:17 384.27 Diff: +22.99
88 Diff: +1 us coffinbone 90 114 0.79 44 48.89% 02:43:03 383.60 Diff: +39.45
89 Diff: +1 us Dynamic Air(Jim Steele) 174 268 0.65 67 38.51% 06:13:49 383.14 Diff: +22.31
90 Diff: +1 us unnamed 197 168 1.17 111 56.35% 04:18:21 383.02 no change
91 Diff: +1 us Jugs 79 86 0.92 35 44.30% 02:02:01 382.57 no change
92 Diff: -11 ca camo toe 171 202 0.85 72 42.11% 04:42:53 377.67 Diff: -20.89
93 Diff: -1 us 7uN@T1c 156 241 0.65 55 35.26% 06:17:46 373.92 Diff: +29.27
94 Diff: -1 us [NA]FiringBlanks 134 75 1.79 58 43.28% 02:08:39 371.32 no change
95 Diff: -1 us -=FoG=-Joe[MP] 280 658 0.43 77 27.50% 13:55:19 371.30 Diff: +48.84
96 Diff: +1 us DeAdBaBiEs 88 92 0.96 63 71.59% 02:31:24 356.04 no change
97 Diff: +1 us |DCM| Puppy Power 124 159 0.78 35 28.23% 03:32:05 354.27 Diff: +22.21
98 Diff: +1 us mOnKeYpO0 91 39 2.33 49 53.85% 01:16:46 353.62 Diff: +11.65
99 Diff: +1 alex gli power 81 59 1.37 54 66.67% 01:58:33 351.43 Diff: -1.73
100 Diff: +1 us Dat ass 111 103 1.08 43 38.74% 03:04:29 350.66 no change