Login Search

Player Statistics

77 players rank out of 236 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us -=FoG=- ∑сӨпо 1,202 713 1.69 577 48.00% 30:43:16 322.99 Diff: +8.73
2 Diff: -1 us Bingo 579 376 1.54 218 37.65% 12:25:12 303.29 Diff: -28.77
3 Diff: -1 us -=FoG=- Booger 271 219 1.24 99 36.53% 07:27:04 302.88 Diff: +5.16
4 Diff: +7 us chris_SUCKS 108 45 2.40 50 46.30% 01:25:55 275.77 Diff: +182.35
5 Diff: -1 us g7g | chowdah [R.I.P Δ] 304 184 1.65 175 57.57% 05:57:37 275.56 no change
6 Diff: +1 us ½ luck ½ hax 124 82 1.51 54 43.55% 02:31:01 267.39 Diff: +56.42
7 Diff: +1 us -=FoG=- SIGKILL 154 156 0.99 54 35.06% 05:27:01 267.35 Diff: +28.25
8 Diff: +1 us -=FoG=- shroom welt 1,177 937 1.26 430 36.53% 32:31:01 261.18 Diff: +18.54
9 Diff: +1 us -=FoG=- Slody 102 109 0.94 64 62.75% 02:31:49 231.99 Diff: +15.46
10 Diff: +1 us dSn.AntiHero 80 24 3.33 42 52.50% 01:00:18 228.65 Diff: +131.46
11 Diff: +1 us -=FoG=- Mazuko 105 79 1.33 35 33.33% 03:04:42 219.64 Diff: -9.44
12 Diff: +1 us Braile Studded /ImmortalKillerZ 43 17 2.53 27 62.79% 02:06:33 203.72 Diff: +26.80
13 Diff: +1 us -=FoG=-LANGER28 202 125 1.62 72 35.64% 04:19:24 202.96 Diff: -50.33
14 Diff: +1 us tickle_my_pickle 85 101 0.84 49 57.65% 02:42:42 200.27 Diff: -1.10
15 Diff: +1 us JAGJIt 58 41 1.41 37 63.79% 01:22:27 197.87 Diff: +124.81
16 Diff: +1 us Counter-Strike Source Icon.png -=FoG=-dOc 677 1,208 0.56 295 43.57% 37:43:23 195.45 Diff: +40.05
17 Diff: +1 us Hitokiri Battosai 36 17 2.12 11 30.56% 00:27:11 185.69 Diff: +135.69
18 Diff: +1 us coldfire420 303 297 1.02 142 46.86% 08:46:06 180.32 Diff: -0.83
19 Diff: +1 us -=FoG=-man 429 528 0.81 208 48.48% 13:24:19 177.19 Diff: +45.63
20 Diff: +1 us -< Bdg >- Heckler & Koch 38 25 1.52 19 50.00% 00:37:48 169.67 Diff: +119.67
21 Diff: +2 us \/\/ \/\/ | | | 43 22 1.95 13 30.23% 01:00:50 156.85 Diff: +12.60
22 Diff: +2 us sneaky bastard 28 29 0.97 14 50.00% 00:32:40 155.35 Diff: +39.29
23 Diff: +2 ca Syn 18 15 1.20 9 50.00% 00:24:11 154.56 Diff: +104.56
24 Diff: +2 us Mean Guy 44 23 1.91 10 22.73% 00:53:48 152.94 Diff: +102.94
25 Diff: +2 us }{&|{ 22 26 0.85 16 72.73% 00:41:28 148.26 Diff: -4.13
26 Diff: +2 us Wörm 39 33 1.18 27 69.23% 00:53:57 148.17 Diff: +5.56
27 Diff: +5 us man jr. 657 1,229 0.53 217 33.03% 40:22:10 147.45 Diff: +8.27
28 Diff: +1 us -=FoG=- Tone 81 85 0.95 38 46.91% 01:54:11 145.56 Diff: +35.03
29 Diff: +2 us =WøLFE= 55 69 0.80 28 50.91% 01:58:03 143.37 no change
30 Diff: +3 us [AoL]RunnuR 30 30 1.00 13 43.33% 00:50:59 138.43 no change
31 Diff: +3 us decoy #teamasia 31 32 0.97 22 70.97% 00:38:18 135.22 Diff: +85.22
32 Diff: +3 us (u)Ss* Đũกๅм¥ |ilove 22 6 3.67 9 40.91% 00:11:18 135.08 Diff: +85.08
33 Diff: +4 us [JAN] Mog 26 17 1.53 17 65.38% 00:26:59 132.74 Diff: +82.74
34 Diff: +4 us {K.O.C}AZpostal™ 26 37 0.70 12 46.15% 00:48:47 131.69 Diff: +81.69
35 Diff: +4 us {K.O.C} Necrobob 75 74 1.01 34 45.33% 02:00:25 130.04 Diff: +0.60
36 Diff: +4 us phantomsmx 35 49 0.71 20 57.14% 01:23:58 127.55 no change
37 Diff: +4 us -=FoG=- OutofAmmo 84 137 0.61 36 42.86% 03:32:22 127.08 no change
38 Diff: +4 us Cowman 29 12 2.42 11 37.93% 00:35:18 127.01 Diff: +77.01
39 Diff: +4 us -=FoG=- Turbo Turtle 29 20 1.45 11 37.93% 00:44:01 121.66 Diff: +24.99
40 Diff: +4 us TheUberLeet 11 21 0.52 6 54.55% 00:24:05 120.88 Diff: +70.88
41 Diff: +4 us Crysin 45 33 1.36 25 55.56% 01:08:27 119.22 Diff: +69.22
42 Diff: +5 us {K.O.C}J0K3R(WHYsoSERIOUS?) 24 30 0.80 11 45.83% 00:46:25 116.10 Diff: +24.48
43 Diff: +5 us ifragedUuuu 29 20 1.45 9 31.03% 00:40:20 115.84 Diff: +3.56
44 Diff: +5 us JC GoF 21 15 1.40 10 47.62% 00:18:40 115.71 Diff: +65.71
45 Diff: +5 us -=FoG=- billy jack 25 28 0.89 8 32.00% 00:43:18 114.07 Diff: +64.07
46 Diff: +5 us nF. Buckr 16 4 4.00 8 50.00% 00:15:57 113.96 Diff: +63.96
47 Diff: +5 us E-Rock{ixi} 72 202 0.36 36 50.00% 04:52:00 111.38 Diff: +2.07
48 Diff: +5 us ! GunZgoBooM 25 21 1.19 13 52.00% 00:36:51 111.27 no change
49 Diff: +5 us ItAintEasyBeingSteezy 12 11 1.09 5 41.67% 00:18:50 111.09 Diff: +61.09
50 Diff: +6 us schitty wok 77 106 0.73 31 40.26% 02:49:10 110.13 Diff: -4.05
51 Diff: +6 us Faylan<3 17 11 1.55 12 70.59% 00:19:29 109.23 Diff: +59.23
52 Diff: +6 us [CRAP] Black Ops 17 8 2.12 9 52.94% 00:14:01 109.02 Diff: +59.02
53 Diff: +6 ca //Alfre6 19 16 1.19 6 31.58% 00:27:39 106.14 Diff: +56.14
54 Diff: +6 us g3n3r4L 10 18 0.56 9 90.00% 00:34:58 105.81 Diff: +55.81
55 Diff: +6 us [†]Angél[†] 31 27 1.15 11 35.48% 00:49:20 104.34 no change
56 Diff: +6 us Raper X 15 31 0.48 5 33.33% 00:53:12 102.55 Diff: +52.55
57 Diff: +6 us Thagulos 22 31 0.71 7 31.82% 01:03:07 102.27 Diff: +52.27
58 Diff: +6 us .:ĸfЂ:.๖ۜFiЙg£Я 12 3 4.00 8 66.67% 00:06:50 101.42 Diff: +51.42
59 Diff: +6 us omar 16 14 1.14 6 37.50% 00:17:53 99.92 no change
60 Diff: +6 us GhOsT ShEnX 39 73 0.53 16 41.03% 02:16:19 99.71 no change
61 Diff: +7 us not now chief 25 67 0.37 14 56.00% 01:37:25 98.06 Diff: +8.60
62 Diff: +7 us SG- Rotry 17 27 0.63 5 29.41% 00:39:31 97.71 Diff: +47.71
63 Diff: +7 us Chronic 15 11 1.36 9 60.00% 00:22:32 96.91 Diff: +46.91
64 Diff: +7 us beng 14 20 0.70 4 28.57% 00:25:27 96.65 no change
65 Diff: +7 us Slop ( ninja ) 38 73 0.52 14 36.84% 02:41:51 96.06 no change
66 Diff: +8 us luckmonkey 13 16 0.81 3 23.08% 00:24:50 93.16 Diff: +17.52
67 Diff: +9 us <[SFL]>Hankster<[SFL]> 12 8 1.50 4 33.33% 00:14:30 91.29 Diff: +41.29
68 Diff: +9 us coffinbone 49 70 0.70 25 51.02% 01:50:54 90.30 Diff: +12.26
69 Diff: +9 us Gavin Man 43 155 0.28 14 32.56% 16:31:34 90.06 Diff: +6.70
70 Diff: +9 us `Kaleni @KISW 10 8 1.25 6 60.00% 00:13:16 88.79 Diff: +38.79
71 Diff: +10 us ThePowa™ 15 19 0.79 3 20.00% 00:32:22 86.43 Diff: +36.43
72 Diff: +11 us nightwolf 14 19 0.74 8 57.14% 00:19:30 86.04 Diff: +36.04
73 Diff: +11 us The Commissar 12 18 0.67 5 41.67% 00:28:08 85.36 no change
74 Diff: +12 us ][nfection | Mack_Daddy 19 44 0.43 12 63.16% 01:13:49 82.54 Diff: -23.21
75 Diff: +12 us Loki 11 9 1.22 10 90.91% 00:15:18 82.14 no change
76 Diff: +12 us RagunCajun ♥'s his SVT 10 7 1.43 4 40.00% 00:16:09 79.61 Diff: +4.81
77 Diff: +13 us halcy0n 10 15 0.67 4 40.00% 00:17:21 77.26 Diff: +27.26